產(chǎn)品詳情
型號(hào)規(guī)格 | 額定流量 | 額定揚(yáng)程 | 額定功率 | 額定電壓 | 同步轉(zhuǎn)速 | 配管內(nèi)徑 | 材質(zhì) |
m³/h | m | kw | v | r/min | mm | ||
CJWP60/0.37 | 3.5 | 15 | 0.37 | 380/220 | 3000 | 32/25 | 304 |
CJWP60/0.55 | 3.5 | 20 | 0.55 | 380/220 | 3000 | 32/25 | 304 |
CJWP60/0.75 | 3.5 | 25 | 0.75 | 380/220 | 3000 | 32/25 | 304 |
CJWP100/0.75 | 6 | 14 | 0.55 | 380/220 | 3000 | 32/25 | 304 |
CJWP100/1.1 | 6 | 23 | 1.1 | 380/220 | 3000 | 32/25 | 304 |
CJWP160/0.75 | 10 | 13.5 | 0.75 | 380/220 | 3000 | 40/32 | 304 |
CJWP160/1.1 | 10 | 17.5 | 1.1 | 380/220 | 3000 | 40/32 | 304 |
CJWP250/1.1 | 15 | 13 | 1.1 | 380/220 | 3000 | 40/32 | 304 |
CJWP250/1.5 | 15 | 19 | 1.5 | 380 | 3000 | 40/32 | 304 |
CJWP250/2.2 | 15 | 24 | 2.2 | 380 | 3000 | 40/32 | 304 |
CJWP330/1.5 | 20 | 14 | 1.5 | 380 | 3000 | 50/32 | 304 |
CJWP330/2.2 | 20 | 17 | 2.2 | 380 | 3000 | 50/32 | 304 |
掃一掃關(guān)注官方微信